Evaluation Dashboard
Review all live avatar sessions and scores
| Provider | Persona | Date | Duration | Evals | Overall | Realism | Response | |
|---|---|---|---|---|---|---|---|---|
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 30s | 1 | 5.0 | 5.0 | 5.0 | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 15s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 2m 58s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 25s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 11s | 1 | 5.0 | 5.0 | 5.0 | View → |
| Tavus | Gloria Carnegie | 3/1/2026 | 33s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 43s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 26s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 21s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 43s | 0 | — | — | — | View → |
| Tavus | Gloria Carnegie | 3/1/2026 | 32s | 1 | 5.0 | 5.0 | 5.0 | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 18s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 50s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 36s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 25s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 25s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 7s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 26s | 0 | — | — | — | View → |
| Tavus | Gloria Carnegie | 3/1/2026 | 1m 52s | 1 | 4.0 | 3.0 | 4.0 | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 25s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 31s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 7s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 1m 55s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 5m 58s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 8m 38s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 10m 54s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 57s | 0 | — | — | — | View → |
| LiveAvatar | Charlie Carnegie | 3/1/2026 | 3m 40s | 0 | — | — | — | View → |
| Tavus | Gloria Carnegie | 3/1/2026 | 38s | 1 | 5.0 | 5.0 | 5.0 | View → |
| Tavus | Gloria Carnegie | 2/28/2026 | 1m 15s | 3 | 3.7 | 4.3 | 3.7 | View → |
| Tavus | Gloria Carnegie | 2/28/2026 | 4m 15s | 1 | 3.0 | 3.0 | 2.0 | View → |
Charlie Carnegie
3/1/2026 · 1m 30s · 1 evals
Charlie Carnegie
3/1/2026 · 1m 15s
Charlie Carnegie
3/1/2026 · 2m 58s
Charlie Carnegie
3/1/2026 · 1m 25s
Charlie Carnegie
3/1/2026 · 1m 11s · 1 evals
Gloria Carnegie
3/1/2026 · 33s
Charlie Carnegie
3/1/2026 · 1m 43s
Charlie Carnegie
3/1/2026 · 1m 26s
Charlie Carnegie
3/1/2026 · 1m 21s
Charlie Carnegie
3/1/2026 · 1m 43s
Gloria Carnegie
3/1/2026 · 32s · 1 evals
Charlie Carnegie
3/1/2026 · 1m 18s
Charlie Carnegie
3/1/2026 · 50s
Charlie Carnegie
3/1/2026 · 36s
Charlie Carnegie
3/1/2026 · 1m 25s
Charlie Carnegie
3/1/2026 · 1m 25s
Charlie Carnegie
3/1/2026 · 1m 7s
Charlie Carnegie
3/1/2026 · 26s
Gloria Carnegie
3/1/2026 · 1m 52s · 1 evals
Charlie Carnegie
3/1/2026 · 25s
Charlie Carnegie
3/1/2026 · 31s
Charlie Carnegie
3/1/2026 · 7s
Charlie Carnegie
3/1/2026 · 1m 55s
Charlie Carnegie
3/1/2026 · 5m 58s
Charlie Carnegie
3/1/2026 · 8m 38s
Charlie Carnegie
3/1/2026 · 10m 54s
Charlie Carnegie
3/1/2026 · 57s
Charlie Carnegie
3/1/2026 · 3m 40s
Gloria Carnegie
3/1/2026 · 38s · 1 evals
Gloria Carnegie
2/28/2026 · 1m 15s · 3 evals
Gloria Carnegie
2/28/2026 · 4m 15s · 1 evals